| welding ribbon for big power solar panel: |
| Copper base | electrician Park copper (TR line) rolling or T2 copper tape slitting |
| Copper substrate resistivity | ¦Ñ ¡Ü 0.0172¦¸mm2 / m |
| Solder Composition | 62% Sn36% Pb2% Ag; 60% Sn40% Pb; 96.5% Sn3.5% Ag (Bi optional) |
| The thickness of the tin layer | 10¦Ìm-40¦Ìm, sided uniform |
| Thickness deviation | ¡Ü 0.008 |
| Width deviation | the rolled products ¡Ü 0.1mm; slitting Commodities ¡Ü 0.005mm |
| Elongation | the soft state ¡Ý 20%; semi-soft state ¡Ý 15% |
| Specifications | width 1.5mm-2.5mm; thickness 0.08mm-0.25mm. (here is 1.5*0.2 mm) |
| Suitable for DIY solar cell and solar panel, also suitable for machine automatic welding |
| middle without decapitation; crop for customers Length carton packaging |